Grape Pest Survey – 3rd Week of August

— Written By Rocio Davila and last updated by Hannah Burrack
en Español / em Português
Español

El inglés es el idioma de control de esta página. En la medida en que haya algún conflicto entre la traducción al inglés y la traducción, el inglés prevalece.

Al hacer clic en el enlace de traducción se activa un servicio de traducción gratuito para convertir la página al español. Al igual que con cualquier traducción por Internet, la conversión no es sensible al contexto y puede que no traduzca el texto en su significado original. NC State Extension no garantiza la exactitud del texto traducido. Por favor, tenga en cuenta que algunas aplicaciones y/o servicios pueden no funcionar como se espera cuando se traducen.


Português

Inglês é o idioma de controle desta página. Na medida que haja algum conflito entre o texto original em Inglês e a tradução, o Inglês prevalece.

Ao clicar no link de tradução, um serviço gratuito de tradução será ativado para converter a página para o Português. Como em qualquer tradução pela internet, a conversão não é sensivel ao contexto e pode não ocorrer a tradução para o significado orginal. O serviço de Extensão da Carolina do Norte (NC State Extension) não garante a exatidão do texto traduzido. Por favor, observe que algumas funções ou serviços podem não funcionar como esperado após a tradução.


English

English is the controlling language of this page. To the extent there is any conflict between the English text and the translation, English controls.

Clicking on the translation link activates a free translation service to convert the page to Spanish. As with any Internet translation, the conversion is not context-sensitive and may not translate the text to its original meaning. NC State Extension does not guarantee the accuracy of the translated text. Please note that some applications and/or services may not function as expected when translated.

Collapse ▲

As the harvest continue in some of our locations, we caught the highest average number of grape berry moth in our muscadine  vineyard at Rowan Co. Grapes at this location are just starting to ripe and likely still have a few more week before they are ready to be harvested. Also, GBM is still present in our Rowan vinifera location, already harvested, though in very low numbers.

The glassy winged sharpshooter was captured in both locations at Southwest, which could be the second generation.

Southwest Field 1

Rowan County (Muscadine grapes)
15 April 22 April 29  April 7 May 14 May 20 May 30 May 4 June
Three cornered alfalfa hopper (sticky traps)∗ 0 0 0 0 0 0 0 0
Three cornered alfalfa hopper (within field) 0 0 0 0 0 0 3 1
Three cornered alfalfa hopper (field edge) 0 0 0 0 0 0 0 1
Glassy -winged sharpshooter∗ 0 0 0 0 0 0 0 0
Phera insolita 0 0 0 0 0 0 0 0
Graphocephala versuta 0.3 0.2 0.2 0.7 0.2 0.2 0.2 2.7
Oncometopia orbona∗ 0 0 0 0 0 0 0.2 0.2
Grape berry moth 0 0 0 0 0.2 0 0.3 0
Spotted lanternfly eggs 0 0 0 0 0 0 0 0
Spotted lanternfly nymphs 0 0 0 0 0 0 0 0
Spotted lanternfly adults 0 0 0 0 0 0 0 0

 ∗ Average number per trap

 Number  of Spotted Lanternfly per 2 transects of 100 m

Rowan County (Muscadine grapes)
14 June 20 June 27 June 3 July 11 July 18 July 25 July 1 August 6 August 15 August 22 August
Three cornered alfalfa hopper (sticky traps)∗ 0 0 0.3 0.2 0 0 0 0 0 0 0
Three cornered alfalfa hopper (within field) 0 1 2 4 0 2 3 1 21 5 6
Three cornered alfalfa hopper (field edge) 8 6 2 5 1 6 3 3 1 7 4
Glassy -winged sharpshooter∗ 0 0 0 0 0 0 0 0 0 0 0.2
Phera insolita 0 0 0 0 0 0 0 0.2 0 0 0
Graphocephala versuta 47.5 50.7 51.3 24.3 19.3 8.3 12.5 13 3.5 10 3
Oncometopia orbona∗ 0 0 0.2 0.2 0.3 0.2 0.2 0 0 0 0
Grape berry moth 0 0 0 0 0.3 0.3 0.1 0 0 0 1.1
Spotted lanternfly eggs 0 0 0 0 0 0 0 0 0 0 0
Spotted lanternfly nymphs 0 0 0 0 0 0 0 0 0 0 0
Spotted lanternfly adults 0 0 0 0 0 0 0 0 0 0 0

∗ Average number per trap

 Number  of Spotted Lanternfly per 2 transects of 100 m

Southwest Field 2

 Rowan County (Vinifera grapes)
30 May 4 June 14 June 20 June 27 June 3 July 11 July 18 July 25 July
Three cornered alfalfa hopper (sticky traps) 0.2 0.2 1.7 0.3 1.2 0.8 1 0 0.3
Three cornered alfalfa hopper (within field) 0 0 1 2 1 1 0 1 0
Three cornered alfalfa hopper (field edge) 0 1 3 0 5 1 1 0 1
Glassy -winged sharpshooter∗ 0 0 0 0 0 0.3 0 0.2 0
Phera insolita 0 0 0 0 0 0 0 0.2 0.2
Graphocephala versuta 0.7 8.2 11.3 46 18.8 39.5 13.5 16.3 4.2
Graphocephala prob. coccinea 0 0 0.2 0 0 0.2 0 0 0
Oncometopia orbona∗ 0.5 0.2 0 0 0 0 0 0 0
Grape berry moth 0.1 0 0 0 0 0 0 0 0.3
Spotted lanternfly eggs♦ 0 0 0 0 0 0 0 0 0
Spotted lanternfly nymphs♦ 0 0 0 0 0 0 0 0 0
Spotted lanternfly adults♦ 0 0 0 0 0 0 0 0 0

∗ Average number per trap

 Number  of Spotted Lanternfly per 2 transects of 100 m

 Rowan County (Vinifera grapes)
1 August 6 August 15 August 22 August
Three cornered alfalfa hopper (sticky traps) 0.2 0.3 0 0.5
Three cornered alfalfa hopper (within field) 0 0 0 1
Three cornered alfalfa hopper (field edge) 0 1 0 0
Glassy -winged sharpshooter∗ 0 0 0 0.3
Phera insolita 0 0 0 0
Graphocephala versuta 7 5.5 10.7 11
Graphocephala prob. coccinea 0 0 0 0
Oncometopia orbona∗ 0 0 0 0
Grape berry moth 0.1 0 0.4 0.1
Spotted lanternfly eggs♦ 0 0 0 0
Spotted lanternfly nymphs♦ 0 0 0 0
Spotted lanternfly adults♦ 0 0 0 0

∗ Average number per trap

 Number  of Spotted Lanternfly per 2 transects of 100 m

Northwest  Field 1

Wilkes County (Vinifera grapes)
18 April 26 April 1  May 7 May 13 May 21 May 29 May 3 June  11 June 
Three cornered alfalfa hopper (sticky traps) 0 0 0 0 0 0 0 0 0
Three cornered alfalfa hopper (within field) 0 0 0 0 0 0 0 1 0
Three cornered alfalfa hopper (field edge) 0 0 0 0 0 0 0 0 0
Glassy -winged sharpshooter∗ 0 0 0 0 0 0 0 0 0
Phera insolita 0 0 0 0 0 0 0 0 0
Graphocephala versuta 0.2 3.3 8 21.6 8.2 19 26.7 3.5 1.2
Graphocephala prob. coccinea 0 0 0 0 0 0 0.3 0.3 0.5
Oncometopia orbona∗ 0 0 0 0.3 0.7 0.3 1.5 1.3 0.7
Grape berry moth 0 0 0 0 0 0 0.7 1.4 0.3
Spotted lanternfly eggs♦ 0 0 0 0 0 0 0 0 0
Spotted lanternfly nymphs♦ 0 0 0 0 0 0 0 0 0
Spotted lanternfly adults♦ 0 0 0 0 0 0 0 0 0

∗ Average number per trap

 Number  of Spotted Lanternfly per 2 transects of 100 m

Wilkes County (Vinifera grapes)
19 June 25 June 3 July 9 July 15 July 22 July 29 July 7 August 12 August 19 August
Three cornered alfalfa hopper (sticky traps) 0.3 0 1.2 0.2 0 0 0 0 0 0
Three cornered alfalfa hopper (within field) 3 3 0 0 1 0 0 1 0 0
Three cornered alfalfa hopper (field edge) 0 0 2 0 1 0 0 2 1 2
Glassy -winged sharpshooter∗ 0 0 0 0 0 0 0 0 0 0
Phera insolita 0 0 0 0 0 0 0 0 0 0
Graphocephala versuta 4.3 8.8 8.3 3.3 0 0.2 0 0 0.3 0
Graphocephala prob. coccinea 0 0 0.2 0 0 0 0 0 0 0
Oncometopia orbona∗ 0 0.2 0 0 0 0 0 0 0 0
Grape berry moth 0 0.7 0.4 0 0.1 0.3 0 0 0 0
Spotted lanternfly eggs♦ 0 0 0 0 0 0 0 0 0 0
Spotted lanternfly nymphs♦ 0 0 0 0 0 0 0 0 0 0
Spotted lanternfly adults♦ 0 0 0 0 0 0 0 0 0 0

∗ Average number per trap

 Number  of Spotted Lanternfly per 2 transects of 100 m

Northwest  Field 2

Surry County (Vinifera grapes)
18 April 26 April 1  May 7 May 13 May 21 May 29 May 3 June 11 June
Three cornered alfalfa hopper (sticky traps) 0 0 0 0 0 0 0 0.2 0
Three cornered alfalfa hopper (within field) 0 0 0 0 0 0 0 0 0
Three cornered alfalfa hopper (field edge) 0 0 0 0 0 0 0 0 0
Glassy -winged sharpshooter∗ 0 0 0 0 0 0 0 0 0
Phera insolita 0 0 0 0 0 0 0 0 0
Graphocephala versuta 0.5 0.3 1.2 4.5 0.3 0.3 1 0 0.5
Graphocephala prob. coccinea 0 0 0 0 0 0 0 0 0
Oncometopia orbona∗ 0 0 0 0 0 0.3 0.2 0.2 0.2
Grape berry moth 0 0 0 0 0 0 0.1 0 0
Spotted lanternfly eggs♦ 0 0 0 0 0 0 0 0 0
Spotted lanternfly nymphs♦ 0 0 0 0 0 0 0 0 0
Spotted lanternfly adults♦ 0 0 0 0 0 0 0 0 0

∗ Average number per trap

 Number  of Spotted Lanternfly per 2 transects of 100 m

Surry County (Vinifera grapes)
19 June 25 June 3 July 9 July 15 July 22 July 29 July 7   August 12 August 19 August
Three cornered alfalfa hopper (sticky traps) 0.3 0 1 0.3 0 0 0 0.3 1.7 0.7
Three cornered alfalfa hopper (within field) 1 2 1 1 0 0 3 0 0 0
Three cornered alfalfa hopper (field edge) 4 2 2 4 1 1 2 0 0 0
Glassy -winged sharpshooter∗ 0 0 0 0 0 0 0 0 0 0
Phera insolita 0 0 0 0 0 0 0 0 0 0
Graphocephala versuta 6.2 18.5 31.8 15.5 6 4 0.8 2.5 1.2 0.5
Graphocephala prob. coccinea 0.2 0.2 0.2 0 0 0 0 0 0 0
Oncometopia orbona∗ 0.3 0.3 0.2 0 0 0 0 0 0 0
Grape berry moth 0 0 0 0 0 0 0 0 0 0
Spotted lanternfly eggs♦ 0 0 0 0 0 0 0 0 0 0
Spotted lanternfly nymphs♦ 0 0 0 0 0 0 0 0 0 0
Spotted lanternfly adults♦ 0 0 0 0 0 0 0 0 0 0

∗ Average number per trap

 Number  of Spotted Lanternfly per 2 transects of 100 m

Northeast  Field 1

Perquimans County (Muscadine grapes)
8 May 15 May 22 May 28 May 5 June 12 June 18 June 26 June 1 July
Three cornered alfalfa hopper (sticky traps) 0 0 0 0 0 0 0 0.2 0
Three cornered alfalfa hopper (within field) 0 0 1 1 0 0 2 0 0
Three cornered alfalfa hopper (field edge) 0 0 0 0 0 0 0 0 0
Glassy -winged sharpshooter∗ 0 0 0 0 0 0.5 1.2 1.3 0.7
Phera insolita 0 0 0 0 0 0 0 0 0
Graphocephala versuta 2.3 0.5 0.3 4.2 39.3 41.8 21.5 18 4.3
Graphocephala prob. coccinea 0 0 0 0 0 0 0 0.2 0
Oncometopia orbona∗ 0 0.2 0.7 0 0 0 0 0.2 0
Grape berry moth 0 0 0 0 0 0 0 0 0
Spotted lanternfly eggs♦ 0 0 0 0 0 0 0 0 0
Spotted lanternfly nymphs♦ 0 0 0 0 0 0 0 0 0
Spotted lanternfly adults♦ 0 0 0 0 0 0 0 0 0

∗ Average number per sticky trap

 Number  of Spotted Lanternfly per 2 transects of 100 m

Perquimans County (Muscadine grapes)
10 July 17 July 24 July 30 July 8 August 14 August 21  August
Three cornered alfalfa hopper (sticky traps) 0 0 0 0.2 0.3 0 0.3
Three cornered alfalfa hopper (within field) 0 0 0 0 0 0 0
Three cornered alfalfa hopper (field edge) 0 0 0 0 0 0 0
Glassy -winged sharpshooter∗ 0.8 0.5 0.7 0 0 0.3 0
Phera insolita 0 0 0 0 0.2 0 0.2
Graphocephala versuta 2.7 1.8 1.2 0.7 0.7 0.8 0.3
Graphocephala prob. coccinea 0 0 0 0 0 0 0
Oncometopia orbona∗ 0 0 0 0 0 0 0
Grape berry moth 0 0 0 0 0 0 0
Spotted lanternfly eggs♦ 0 0 0 0 0 0 0
Spotted lanternfly nymphs♦ 0 0 0 0 0 0 0
Spotted lanternfly adults♦ 0 0 0 0 0 0 0

∗ Average number per trap

 Number  of Spotted Lanternfly per 2 transects of 100 m

Northeast  Field 2

Currituck County (Vinifera grapes)
8 May 15 May 22 May 28 May 5 June 12 June 18 June 26 June 1 July
Three cornered alfalfa hopper (sticky traps) 0 0 0 0 0 0 0 0 0
Three cornered alfalfa hopper (within field) 0 0 0 0 0 0 0 0 0
Three cornered alfalfa hopper (field edge) 0 0 0 0 0 0 0 0 0
Glassy -winged sharpshooter∗ 0 0 0 0 0 0 0.2 0.5 0.2
Phera insolita 0 0 0 0 0 0 0 0 0
Graphocephala versuta 0.2 0 0 0 0 0 0 0 0
Oncometopia orbona∗ 0.5 0.5 0.2 1 1.2 0 0 0 0
Grape berry moth 0 0 0 0 0 0 0 0 0
Spotted lanternfly eggs♦ 0 0 0 0 0 0 0 0 0
Spotted lanternfly nymphs♦ 0 0 0 0 0 0 0 0 0
Spotted lanternfly adults♦ 0 0 0 0 0 0 0 0 0

∗ Average number per trap

 Number  of Spotted Lanternfly per 2 transects of 100 m

Currituck County (Vinifera grapes)
10 July 17 July 24 July 30 July 8 August 14 August 21 August
Three cornered alfalfa hopper (sticky traps) 0 0 0 0 0 0 0
Three cornered alfalfa hopper (within field) 0 0 0 0 0 0 0
Three cornered alfalfa hopper (field edge) 0 0 0 0 0 0 0
Glassy -winged sharpshooter∗ 0.5 0.3 0.2 0.2 0 0.2 0
Phera insolita 0 0 0 0 0 0 0
Graphocephala versuta 0 0 0 0 0 0 0
Graphocephala prob. coccinea 0 0 0 0 0 0 0
Oncometopia orbona∗ 0 0 0 0 0 0 0
Grape berry moth 0 0.1 0 0 0 0 0
Spotted lanternfly eggs♦ 0 0 0 0 0 0 0
Spotted lanternfly nymphs♦ 0 0 0 0 0 0 0
Spotted lanternfly adults♦ 0 0 0 0 0 0 0

∗ Average number per trap

 Number  of Spotted Lanternfly per 2 transects of 100 m

Southeast Field 1

 Johnston County (Muscadine grapes)
16 May 23 May 30 May 6 June 13 June 20 June 27 June 2 July
Three cornered alfalfa hopper (sticky traps) 0 0 0 0 0 0 0 0
Three cornered alfalfa hopper (within field) 0 0 2 0 0 0 0 0
Three cornered alfalfa hopper (field edge) 0 0 0 0 1 0 0 0
Glassy -winged sharpshooter∗ 0 0 0 0 0 0 0.5 0.8
Phera insolita 0 0 0 0 0 0 0 0
Graphocephala versuta 0.2 0 0 0 2.7 0.3 0.2 0
Oncometopia orbona∗ 0 0.2 0.2 0 0 0 0 0
Grape berry moth 0 0 0 0 0 0 0 0
Spotted lanternfly eggs♦ 0 0 0 0 0 0 0 0
Spotted lanternfly nymphs♦ 0 0 0 0 0 0 0 0
Spotted lanternfly adults♦ 0 0 0 0 0 0 0 0

∗ Average number per trap

 Number  of Spotted Lanternfly per 2 transects of 100 m

 Johnston County (Muscadine grapes)
11 July 16 July 25 July 31 July 5 August 13 August 20 August
Three cornered alfalfa hopper (sticky traps) 0 0 0 0 0 0 0
Three cornered alfalfa hopper (within field) 0 0 0 0 0 0 0
Three cornered alfalfa hopper (field edge) 0 0 0 0 0 0 0
Glassy -winged sharpshooter∗ 0 0 0 0 0 0 0
Phera insolita 0 0 0 0 0 0 0
Graphocephala versuta 0 0 0.2 0 0 0 0.2
Graphocephala prob. coccinea 0 0 0 0 0 0 0
Oncometopia orbona∗ 0 0.2 0 0 0 0 0
Grape berry moth 0 0 0 0 0 0 0
Spotted lanternfly eggs♦ 0 0 0 0 0 0 0
Spotted lanternfly nymphs♦ 0 0 0 0 0 0 0
Spotted lanternfly adults♦ 0 0 0 0 0 0 0

∗ Average number per trap

 Number  of Spotted Lanternfly per 2 transects of 100 m

Southeast Field 2

 New Hanover County (Muscadine grapes)
16 May 23 May 30 May 6 June 13 June 20 June 27 June 2 July
Three cornered alfalfa hopper (sticky traps) 0 0 0 0 0 0 0 0
Three cornered alfalfa hopper (within field) 0 0 0 0 0 0 0 0
Three cornered alfalfa hopper (field edge) 0 3 1 1 0 0 0 0
Glassy -winged sharpshooter∗ 0 0 0 0 0.2 0.3 0.3 0.2
Phera insolita 0 0 0 0 0.2 0 0 0
Graphocephala versuta 0 0 0 0.8 3.8 3.8 2.2 0.3
Graphocephala prob. coccinea 0 0 0 0 0.3 0.2 0 0.3
Oncometopia orbona∗ 0 0 0 0 0 0 0 0
Grape berry moth 0 0 0 0 0 0 0 0
Spotted lanternfly eggs 0 0 0 0 0 0 0 0
Spotted lanternfly nymphs♦ 0 0 0 0 0 0 0 0
Spotted lanternfly adults♦ 0 0 0 0 0 0 0 0

∗ Average number per trap

 Number  of Spotted Lanternfly per 2 transects of 100 m

 Number  of Spotted Lanternfly per 2 transects of 100 m

 New Hanover County (Muscadine grapes)
8 July 16 July 25 July 31 July 5 August 13 August 20 August
Three cornered alfalfa hopper (sticky traps) 0 0 0 0 0 0 0
Three cornered alfalfa hopper (within field) 0 0 0 0 0 0 0
Three cornered alfalfa hopper (field edge) 0 0 0 0 0 0 0
Glassy -winged sharpshooter∗ 0.2 0 0.3 0.2 0 0 0
Phera insolita 0 0 0 0 0 0 0
Graphocephala versuta 0.2 0.7 2.2 0 0.2 0.2 0.2
Graphocephala prob. coccinea 0.5 0.5 0.2 0 0 0 0
Oncometopia orbona∗ 0 0 0 0 0 0 0
Grape berry moth 0 0 0 0 0 0 0
Spotted lanternfly eggs♦ 0 0 0 0 0 0 0
Spotted lanternfly nymphs♦ 0 0 0 0 0 0 0
Spotted lanternfly adults♦ 0 0 0 0 0 0 0

∗ Average number per trap

 Number  of Spotted Lanternfly per 2 transects of 100 m